6-1 Yoshi Island
Mar 08, 2008 Yoshi's Island (SNES): 6-1 (100 points) Chilean Retrogamer. Unsubscribe from Chilean Retrogamer? Cancel Unsubscribe. Subscribe Subscribed Unsubscribe 10.8K. World 6 is the sixth and final world of Super Mario World 2: Yoshi's Island and its re-release Yoshi's Island: Super Mario Advance 3, resembling the landscape and environment of Yoshi's Island. The world contains eight normal levels. Its mini-boss is Tap-Tap the Red Nose; the main and final boss is Baby Bowser. This world includes many dangerous obstacles, including lava and spikes, the world. Once again, the evil Bowser has captured Princess Peach (while on a holiday on Yoshi's Island), and it's up to Mario to save her. To aid him in his quest, Mario must use the flying ability of the feather to get him to places hard to reach. But what's even more important is his new friend, the dinosa. Mar 14, 2007 Got a Yoshi's Island DS walkthrough, FAQ or Guide? Use the submission form, or email them as attachments to faqs@neoseeker.com.FAQs/Guides are posted in.
Yoshi's Island 6-1 Flower
- Jul 31, 2014 Yoshi's New Island is an upcoming game for the Nintendo 3DS. It is the third game in the Yoshi's Island franchise, following Super Mario World 2: Yoshi's Island and Yoshi's Island DS. The visual style and gameplay appear to be similar to past games.
- Nintendo Super Mario Bros. Sidekick Yoshi 6 1/2' Green Plush Doll Toy. Details about Nintendo Super Mario Bros. Sidekick Yoshi 6 1/2' BLACK. Yoshi's Island.
- The 3D image is unstable, because Yoshi's design has changed in every game in the entire Smash series, while Yoshi has stayed the same in Yoshi's Island, Yoshi's Island DS, Yoshi's Touch & Go, and Yoshi's Universal Gravitation. This image can actually STAY based on the series having consistency in its image, while Smash's has to change.
# | Song | Length | Composer |
---|---|---|---|
1 | Nintendo Mark | 0:01 | Koji Kondo |
2 | Story Music Box | 7:03 | Koji Kondo |
3 | Yoshi's Island | 2:28 | Koji Kondo |
4 | Yoshi's Island (World 6) | 1:28 | Koji Kondo |
5 | Yoshi Start Demo | 0:52 | Koji Kondo |
6 | Training Course | 0:21 | Koji Kondo |
7 | Game Start | 0:03 | Koji Kondo |
8 | Flower Garden | 2:39 | Koji Kondo |
9 | Flower Garden (Fuzzy 1) | 0:53 | Koji Kondo |
10 | Flower Garden (Fuzzy 2) | 0:26 | Koji Kondo |
11 | Goal | 0:05 | Koji Kondo |
12 | Score | 0:49 | Koji Kondo |
13 | Underground | 1:31 | Koji Kondo |
14 | Castle & Fortress | 1:53 | Koji Kondo |
15 | Kamek's Theme | 0:21 | Koji Kondo |
16 | Mini-Boss | 1:59 | Koji Kondo |
17 | Athletic | 1:59 | Koji Kondo |
18 | Athletic (Fuzzy 1) | 0:09 | Koji Kondo |
19 | Athletic (Fuzzy 2) | 0:35 | Koji Kondo |
20 | Athletic (Fuzzy 3) | 1:47 | Koji Kondo |
21 | Overworld | 1:07 | Koji Kondo |
22 | Overworld (Fuzzy) | 1:47 | Koji Kondo |
23 | Player Down | 0:04 | Koji Kondo |
24 | Game Over | 0:09 | Koji Kondo |
25 | Room Before Boss | 0:47 | Koji Kondo |
26 | Big Boss | 1:50 | Koji Kondo |
27 | Big Boss (No Intro) | 1:35 | Koji Kondo |
28 | Big Boss Clear | 0:08 | Koji Kondo |
29 | Map (part 1) | 0:17 | Koji Kondo |
30 | Map (part 2) | 0:17 | Koji Kondo |
31 | Map (part 3) | 0:17 | Koji Kondo |
32 | Map (part 4) | 0:17 | Koji Kondo |
33 | Map (part 5) | 0:17 | Koji Kondo |
34 | Map (part 6) | 0:17 | Koji Kondo |
35 | Map (part 7) | 0:17 | Koji Kondo |
36 | Bonus Game | 1:12 | Koji Kondo |
37 | Powerful Infant | 0:44 | Koji Kondo |
38 | Bowser | 2:35 | Koji Kondo |
39 | Bowser Clear | 0:09 | Koji Kondo |
40 | Luigi is Rescued | 1:01 | Koji Kondo |
41 | Ending (part 1) | 3:06 | Koji Kondo |
42 | Ending (part 2) | 0:47 | Koji Kondo |
43 | World Complete | 0:03 | Koji Kondo |
44 | Bonus Fanfare | 0:02 | Koji Kondo |
45 | Transform | 0:04 | Koji Kondo |
46 | Boss Intro | 0:06 | Koji Kondo |
47 | Extra Life | 0:01 | Koji Kondo |
48 | Mario Kidnapped | 0:02 | Koji Kondo |
Yoshi's island rave. World 6-1 may refer to: Yoshi's island flower garden.
|